Classification | Location | Salary | Filing Deadline |
---|---|---|---|
Tuniwa Nobi Program Assistant/Trainee | Bishop, CA | $15.00 to $24.43 per hour | Closing Date: 8/12/22 |
TANF Site Project Coordinator/Trainee | Bishop, CA | $18.27 to $29.76 per hour | Closing Date: 8/12/22 |
Human Resources Generalist/Trainee | Bishop, CA | $19.23 to $31.32 per hour | Closing Date: 8/12/22 |
Language Program Assistant/Trainee | Visalia, CA | $15.00 to $24.43 per hour | Open Until Filled |
Language Teacher/Trainee | Bakersfield, CA | $19.00 to $26.73 per hour | Open Until Filled |
Site Project Coordinator | Lone Pine, CA | $18.27 to $29.76 per hour | Open Until Filled |
TANF Site Project Coordinator/Trainee | Hanford, CA | $18.27 per hour to start | Open Until Filled |
TANF Site Project Coordinator/Trainee | Bakersfield, CA | $18.27 per hour to start | Open Until Filled |
ECE Director | Fresno, CA | $66,539.18 to $93,627.31 per annum | Open until filled. |
TANF Site Project Coordinator/Trainee | Tule River, CA | $18.27 per hour to start | Open until filled. |
TANF Family Advocate/Trainee | Lone Pine, CA | $19.23 per hour to start | Open until filled. |
Part Time IMLS Librarian/Trainee | Bishop, CA | $19.00 per hour (less than 20 hours a week) | Open until filled. |
Site Project Coordinator/Trainee | Lake Isabella, CA | $18.27 to $29.76 per hour | Open until filled. |
Site Project Coordinator/Trainee | Bishop, CA | $18.27 to $29.76 per hour | Open until filled. |
Early Head Start Teacher | Big Sandy, CA | $15.18 per hour Sign on Bonus Available | Open until filled. |
TANF Site Project Coordinator | Big Pine, CA | $18.27 per hour to start | Open until filled. |
EHS Site Supervisor | Bishop, CA | $40,123.20 to $65,356.64 per annum Sign on Bonus Available | Open until filled. |
EHS Teacher | Big Pine, CA | $15.00 per hour to start Sign on Bonus Available | Open until filled. |
*OVCDC has a mandatory COVID-19 vaccination policy. Prospective employees must provide proof of full vaccination at least ten (10) days before employment commences.*
To Apply
Click here to download the OVCDC Employment Application Fillable Form the OVCDC Employment Application can be submitted by email, mail or it can be faxed to OVCDC.
The OVCDC Employment Application is provided in Adobe’s Acrobat PDF format. If you encounter problems viewing the Job Application in your browser, you may want to save the document to your computer and open it in Adobe’s Acrobat Reader from there. (Most browsers will allow you to save the document by right-mouse clicking on the link.) Review and sign the application. Complete all supplemental questions (if applicable).
OVCDC
Attn: Human Resources
2574 Diaz Lane
Bishop, California 93514
Phone: 760-873-5107
Fax: 760-873-7210
All applications must be received at OVCDC by the closing date.
Call Human Resources at (760) 873-5107 or Email HR@ovcdc.com to request an application packet to be mailed/ emailed to you.
Open positions are updated regularly online.
Please Note: Due to the large number of applications we receive, we regret that we are not able to personally respond to all applications. If you are selected for an interview, we will contact you within four weeks of the closing date.