OVCDC
Employment

PROFESSIONALISM • INTEGRITY • TEAMWORK • LEADERSHIP • RESPECT • COMPASSION • NATIVE CULTURE
Join the Team!
The OVCDC Job Application is provided in Adobe’s Acrobat PDF format. If you encounter problems viewing the Job Application in your browser, you may want to save the document to your computer and open it in Adobe’s Acrobat Reader from there. (Most browsers will allow you to save the document by right-mouse clicking on the link.) Review and sign the application.
Complete all supplemental questions (if applicable).
Jobs Available
Position | Location | Salary | Filing Deadline |
---|---|---|---|
Career Devlopment Specialist | Bakersfield, CA | $19.23 to $31.32 per hour | Closes Sept 9, 2023 |
Site Project Coordinator | Cold Springs, CA | $18.27 to $29.76 per hour | Closes Sept 9, 2023 |
Site Project Coordinator | Big Sandy, CA | $18.27 to $29.76 per hour | Closes Aug 25, 2023 |
Site Project Coordinator | Lone Pine, CA | $18.27 to $29.76 per hour | Closes Sept 9, 2023 |
Tribal Language Archivist | Bishop, Bakersfield, Fresno, or Visalia, CA | $22.26-$36.26 per hour | closes Aug 25, 2023Closes Aug 25, 2023 |
Administrative Assistant Facilities | Bishop, CA | $15.50 – $24.43 per hour | Closes Aug 25, 2023 |
Family Advocate | Bakersfield, CA | $19.23 to $31.32 per hour | Open Until Filled |
PT Language Teacher | Bishop, CA | $25.00 per hour | Open Until Filled |
Program Assistant | Cold Springs, CA | $15.00 to $24.43 per hour | Open Until Filled |
Information Support Technician II | Bishop, CA | $20.52 to $33.42 per hour | Open Until Filled |
Family Advocate | Tule River, CA | $19.23 to $31.32 per hour | Open Until Filled |
Language Specialist | Bishop, CA | $18.27 - $29.76 per hour | Open Until Filled |
PACILA | Hanford, CA | $19.00 - $30.95 per hour | Open Until Filled |
Maintenance Assistant II | Bishop, CA | $16.00 - $26.06 per hour | Open Until Filled |
Program Assistant | Lone Pine, CA | $15.50-$24.43 per hour | Open Until Filled |
Language Coordinator | Inyo County, CA | $45,000 - $63,319 Annual | Open Until Filled |
Administrative Analyst | Bishop, Bakersfield, Visalia | $60,500 to $85,129 | Open Until Filled |
Early Head Start Teacher | Bishop, CA | $15.71-$22.11 per hour, Sign on Bonus Available | Open Until Filled |
Quality Improvement and Compliance Manager | Bishop, Bakersfield, Visalia | $60.500 to $80.000(Exempt) | Open Until Filled |
TANF Family Advocate | Big Pine, CA | $19.23 to $31.32 per hour | Open Until Filled |
TANF Program Assistant | Coleville, CA | $15.00 to $24.43 per hour | Open Until Filled |
TANF Site Project Coordinator | Bishop, CA | $18.27 to $29,76 per hour | Open Until Filled |
TANF Site Project Coordinator | Tule River, CA | $18.27 to $29,76 per hour | Open Until Filled |
Early Head Start Cook/Aide | Bishop, CA | $15.50-19.78 hour | Open Until Filled |
Adult Ed | Bishop , CA | $19.00 to $30.95 per hour | Open Until Filled |
Language Teacher/Trainee | Fresno, CA | $19.00 to $26.73 per hour | Open Until Filled |
TANF Family Advocate | Coleville, CA | $19.23 to $31.32 per hour, Sign on Bonus $3,000 | Open Until Filled |
Part Time IMLS Librarian/Trainee | Bishop, CA | $19.00 per hour (less than 20 hours a week) | Open Until Filled |
Early Head Start Teacher | Big Sandy, CA | $15.71-$22.11 per hour, Sign on Bonus Available | Open Until Filled |
Early Head Start Teacher | Big Pine, CA | $15.71-$22.11 per hour, Sign on Bonus Available | Open Until Filled |
OVCDC PAY STRUCTURE
The Owens Valley Career Development Center offers competitive wages/salaries compared to similar positions. The location of employment and grade are listed on the job description.
Sites: Bakersfield, Big Pine, Big Sandy, Bishop, Cold Springs,
Coleville, Fresno, Hanford, Lake Isabella, Lone Pine,
Porterville, Tule River, Visalia
Click here for the pay structure for these sites.
Site: Ventura
Click here for the pay structure for the Ventura site.
Click here to download the OVCDC Job Application the OVCDC Job Application can be submitted by email,
mail or it can be faxed to OVCDC.
Click here to view the OVCDC Fringe-Benefits.
OVCDC
Attn: Human Resources
2574 Diaz Lane
Bishop, California 93514
Phone: 760-873-5107
Fax: 760-873-7210
All applications must be received at OVCDC by the closing date.
Call Human Resources at (760) 873-5107 or Email HR@ovcdc.com to request an application packet to be mailed/ emailed to you.
Open positions are updated regularly online.
Please Note: Due to the large number of applications we receive, we regret that we are not able to personally respond to all applications. If you are selected for an interview, we will contact you within four weeks of the closing date.