OVCDC
Employment

PROFESSIONALISM • INTEGRITY • TEAMWORK • LEADERSHIP • RESPECT • COMPASSION • NATIVE CULTURE
Join the Team!
The OVCDC Job Application is provided in Adobe’s Acrobat PDF format. If you encounter problems viewing the Job Application in your browser, you may want to save the document to your computer and open it in Adobe’s Acrobat Reader from there. (Most browsers will allow you to save the document by right-mouse clicking on the link.) Review and sign the application.
Complete all supplemental questions (if applicable).
Jobs Available
Classification | Location | salary | Filing Deadline |
---|---|---|---|
TANF Site Project Coordinator | Bishop, CA | $18.27 to $29,76 per hour | Closing March 15th |
TANF Site Project Coordinator | Hanford, CA | $18.27 to $29,76 per hour | Open Until Filled |
TANF Site Project Coordinator | Tule River, CA | $18.27 to $29,76 per hour | Open Until Filled |
TANF Site Manager | Big Pine, CA | $50,000 to $81,444.73 per annum | Open Until Filled |
Tuniwa Nobi Program Assistant | Bishop, CA | $15.50 to $24.43 per hour | Open Until Filled |
TANF Site Manager | Lake Isabella, CA | $50,000 to $81,444.73 per annum | Open Until Filled |
Family Literacy Program Assistant | Porterville, CA | $15.50 to $24.43 per hour | Open Until Filled |
PACILA | Porterville, CA | $19.00 to 30.95 per hour | Open Until Filled |
Adult Ed | Bishop , CA | $19.00 to $30.95 per hour | Open Until Filled |
Bookkeeper | Bishop CA | $33,280 to $54,209 per year | Open Until Filled |
Language Coordinator | Bakersfield Ca | $45,000 to $63,319 per year | Open Until Filled |
Internal Auditor | Bishop Ca, Bakersfield Ca, Visalia Ca | $60,500-$85,000 per annum | Open Until Filled |
TANF Program Assistant | Lake Isabella, CA | $15.50 to $24.43 per hour | Open Until Filled |
Language Teacher/Trainee | Fresno, CA | $19.00 to $26.73 per hour | Open Until Filled |
TANF Family Advocate | Coleville, CA | $19.23 to $31.32 per hour, Sign on Bonus $3,000 | Open Until Filled |
Information Support Technician IT/Trainee | Bishop, CA | $17.28 to $28.15 per hour | Open Until Filled |
Language Teacher/Trainee | Bakersfield, CA | $19.00 to $26.73 per hour | Open Until Filled |
Part Time IMLS Librarian/Trainee | Bishop, CA | $19.00 per hour (less than 20 hours a week) | Open Until Filled |
Early Head Start Teacher | Big Sandy, CA | 15.71 per hour, Sign on Bonus Available | Open Until Filled |
Early Head Start Teacher | Big Pine, CA | 15.71 per hour to start, Sign on Bonus Available | Open Until Filled |
Career Development Specialist | Porterville, CA | $19.23 to $31.32 per hour | Open Until Filled |
EHS Site Supervisor | Big Sandy, CA | $41,516.80 to $67,626.49 per annum | Open Until Filled |
Facilities Administrative Assistant/Trainee | Bishop, CA | $15.50 to $24.43 per hour | Open Until Filled |
Click here to download the OVCDC Job Application the OVCDC Job Application can be submitted by email,
mail or it can be faxed to OVCDC.
Click here to view the OVCDC Fringe-Benefits.
*OVCDC has a mandatory COVID-19 vaccination policy.|
Prospective employees must provide proof of full vaccination at least ten (10) days before employment commences.*
OVCDC
Attn: Human Resources
2574 Diaz Lane
Bishop, California 93514
Phone: 760-873-5107
Fax: 760-873-7210
All applications must be received at OVCDC by the closing date.
Call Human Resources at (760) 873-5107 or Email HR@ovcdc.com to request an application packet to be mailed/ emailed to you.
Open positions are updated regularly online.
Please Note: Due to the large number of applications we receive, we regret that we are not able to personally respond to all applications. If you are selected for an interview, we will contact you within four weeks of the closing date.